Ho na le mefuta e mengata ea borads tsa tšebeletso bakeng sa letoto la Huawei MA5800 OLT, boto ea GPHF, boto ea GPUF, Boto ea GPLF, boto ea GPSF le jj. Liboto tsena kaofela ke Liboto tsa GPON. Boto ena ea li-port tse 16 tsa GPON e sebetsang le lisebelisoa tsa ONU (Optical Network Unit) ho kenya tšebetsong phihlello ea litšebeletso tsa GPON. Karete ea Huawei 16-GPON Port Interface e nang le module ea C+ SFP le C++ SFP Module. E sebelise ho sistimi ea Huawei MA5800 X2, X7, X15, X17 NG OLT.
Letoto la MA5800 la OLT ke sethala sa morao-rao le se tsoetseng pele ka ho fetisisa sa OLT indastering. Le etselitsoe ho tšehetsa kholo e tsoelang pele ea tlhoko ea bandwidth, khokahano ea mohala oa terata le phihlello ea waelese, le ho fallela ho SDN.
Seteishene sa pele sa Next-Generation Optical Line Terminal (NG-OLT) sa pele sa 40 Gbit/s se nang le bokgoni. Mojule wa phihlello ya ditshebeletso tse ngata wa Huawei wa SmartAX MA5800 o sebedisa meralo e ajoang ho tshehetsa ultra-broadband, ditshebeletso tsa Fixed Mobile Convergence (FMC), le bokgoni bo bohlale, jwalo ka virtualization e thehilweng ho SDN.
Sete ea chip ea MA5800 e ka hlophisoang ea Network Processor (NP) e potlakisa ho qalisoa ha lits'ebeletso tse ncha, e khotsofatsa tlhoko ea lits'ebeletso tse fapaneng, ho kenyeletsoa le ho arola bafani ba lits'ebeletso tsa thekiso ka bongata le ka bongata.
| Tlhaloso | H901GPHF/H902 GPHF | H901GPUF | H901GPLF | H901GPSF |
| Kou bongata | 16 | 16 | 16 | 16 |
| Boholo. seea-le-moea se arohaneng | Sehlopha sa B+: 1:64Sehlopha sa C+/C++: 1:128 | Sehlopha sa B+: 1:64Sehlopha sa C+/C++: 1:128 | Sehlopha sa B+: 1:64Sehlopha sa C+/C++: 1:128 | Sehlopha sa B+: 1:64Sehlopha sa C+/C++: 1:128 |
| Ho fetisetsabokhoni | 40 Gbit/s | 40 Gbit/s | 40 Gbit/s | 40 Gbit/s |
| Kou sekhahla | Ho ea holimo: 1.244 Gbit/s | Ho ea holimo: 1.244Gbit/s | Ho ea holimo: 1.244 Gbit/s | Ho ea holimo: 1.244 Gbit/s |
| Tlase: 2.488 Gbit/s | Tlase ho molapo: 2.488 Gbit/s | Tlase: 2.488 Gbit/s | Tlase: 2.488Gbit/s | |
| Karohano e phahameng ka ho fetisisakarolelano | 0.130555556 | 0.130555556 | 0.130555556 | 0.130555556 |
| Tafole ea aterese ea MACboholo | 131072 | 32768 | 32768 | 16384 |
| E tiiselitsoebandwidth | 1238784 kbit/s | 1238784 kbit/s | 1238784 kbit/s | 1238784 kbit/s |
| T-CONTS kaGPON kou | 1024 | 1024 | 1024 | 1024 |
| Li-ONU ka GPONkou | 128 | 128 | 128 | 128 |
| Boholo Boholo ba Foreimi | 2052 | 2052 | 2052 | 2052 |
| Jumbo ea li-byte tse 9216liforeimi | E | No | E | No |
| FEC | Tsela e habeli | Tsela e habeli | Tsela e habeli | Tsela e habeli |
| Sehlopha sa CAR | E tšehelitsoe | E tšehelitsoe | E tšehelitsoe | E tšehelitsoe |
| HoQS | E tšehelitsoe | Ha e tšehetsoe | Ha e tšehetsoe | Ha e tšehetsoe |
| Bolelele bo feto-fetohangOMCI | E tšehelitsoe | E tšehelitsoe | E tšehelitsoe | E tšehelitsoe |
| E thehiloe ho ONUho bopae ipapisitse le molengho bopa | E tšehelitsoe | E tšehelitsoe | E tšehelitsoe | E tšehelitsoe |
| Mofuta oa B | E tšehelitsoe | Ha e tšehetsoe | Ha e tšehetsoe | Ha e tšehetsoe |
Nako ea poso: Tshitwe-22-2023


